Engine type: | PHASE |
Motor power (HP): | 00:50 |
Flow rate max. (l./min.): | 70 |
Max head. (m.): | 27 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 70 l/min (4.2 m3/h). Head up to 26 m. Motor 0.37 Kw (0.50 HP).
Engine type: | PHASE |
Motor power (HP): | 00:50 |
Flow rate max. (l./min.): | 70 |
Max head. (m.): | 27 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 70 l/min (4.2 m3/h). Head up to 26 m. Motor 0.37 Kw (0.50 HP).
Engine type: | PHASE |
Motor power (HP): | 00:50 |
Flow rate max. (l./min.): | 70 |
Max head. (m.): | 31 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 70 l/min (4.2 m3/h). Head up to 30 m. Motor 0.37 Kw (0.50 HP).
Engine type: | PHASE |
Motor power (HP): | 00:50 |
Flow rate max. (l./min.): | 70 |
Max head. (m.): | 31 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 70 l/min (4.2 m3/h). Head up to 30 m. Motor 0.37 Kw (0.50 HP).
Engine type: | PHASE |
Motor power (HP): | 0.60 |
Flow rate max. (l./min.): | 80 |
Max head. (m.): | 40 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 80 l/min (4.8 m3/h). Head up to 38 m. Motor 0.45 Kw (0.60 HP).
Engine type: | PHASE |
Motor power (HP): | 0.60 |
Flow rate max. (l./min.): | 80 |
Max head. (m.): | 40 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 80 l/min (4.8 m3/h). Head up to 38 m. Motor 0.45 Kw (0.60 HP).
Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 80 |
Max head. (m.): | 52 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 80 l/min (4.8 m3/h). Head up to 50 m. Motor 0.55 Kw (0.75 HP).
Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 80 |
Max head. (m.): | 52 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 80 l/min (4.8 m3/h). Head up to 50 m. Motor 0.55 Kw (0.75 HP).
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 80 |
Max head. (m.): | 67 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 80 l/min (4.8 m3/h). Head up to 66 m. Motor 0.75 Kw (1 HP).
Engine type: | PHASE |
Motor power (HP): | 1 |
Flow rate max. (l./min.): | 80 |
Max head. (m.): | 67 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 80 l/min (4.8 m3/h). Head up to 66 m. Motor 0.75 Kw (1 HP).
Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 120 |
Max head. (m.): | 38 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 120 l/min (7.2 m3/h). Head up to 37 m. Motor 0.55 Kw (0.75 HP).
Engine type: | PHASE |
Motor power (HP): | 0.75 |
Flow rate max. (l./min.): | 120 |
Max head. (m.): | 38 |
The mouth of the Suction: | 1 " |
Outlet: | 1 " |
Flow rate up to 120 l/min (7.2 m3/h). Head up to 37 m. Motor 0.55 Kw (0.75 HP).